- Oil Drilling
- Tricone Drill Bit
- Drill Collar
- Drill Pipe
- Drill Stabilizer
- Kelly
- Heavy Weight Drill Pipe
- Casing Pipe
- Downhole Motor
- Drilling Jar
- Shock Absorber
- Cross Over Sub
- Kelly Cock Valve
- Drill Rig Parts
- Oil Drilling Tools
- Solid Control Equipment
- Well Cement Tools
- Workover Tools
- Oil Production Tools
- Wellhead Control Equipment
- Shearing Machine
- Hydraulic Press Brake
- Rolling Machine
- Hydraulic Press
- Contact us
Drill Pipe
Drill Pipe
We are a drill pipe manufacturer and supplier in China. Our drill pipe is a piece of oil drilling equipment that is made in accordance with API 5D, API SPEC 7 Standards. The material of drill pipe body is chosen by the 1 and 3 group of API 5D. (Group 1-Grade E75; Group 3-Grade X95, G105, S135). The tool joints, which are up to API SPEC7 Standards, can be selected by our customers.
Specifications of Drill Pipe
| Size | Weight Designation | Calculated Plain-End Weight | Outside Diameter | Grade | Wall Thickness | Upset Ends. For Weld-on Tools Joint | |||
| Lb/ft | kg/m | in | mm | In | mm | ||||
| 2 3/8 | 6.65 | 6.26 | 9.32 | 2.375 | 60.3 | E,X,G,S | 0.280 | 7.11 | EU |
| 2 7/8 | 10.40 | 9.72 | 14.48 | 2.875 | 73.0 | E,X,G,S | 0.362 | 9.19 | IU or EU |
| 3 1/2 | 13.30 | 12.31 | 18.34 | 3.500 | 88.9 | E,X,G,S | 0.368 | 9.35 | IU or EU |
| 3 1/2 | 15.50 | 14.63 | 21.79 | 3.500 | 88.9 | X,G,S | 0.449 | 11.40 | EU or IEU |
| 4 | 14.00 | 12.93 | 19.26 | 4.000 | 101.6 | E,X,G,S | 0.330 | 8.38 | IU or EU |
| 4 1/2 | 16.60 | 14.98 | 22.31 | 4.500 | 114.3 | E,X,G,S | 0.337 | 8.56 | EU or IEU |
| 4 1/2 | 20.00 | 18.69 | 27.84 | 4.500 | 114.3 | E,X,G,S | 0.430 | 10.92 | EU or IEU |
| 5 | 16.25 | 14.87 | 22.15 | 5.000 | 127.0 | X,G,S | 0.296 | 7.52 | IU |
| 5 | 19.50 | 17.93 | 26.71 | 5.000 | 127.0 | X,G,S | 0.362 | 9.19 | EU or IEU |
| 5 | 25.60 | 24.03 | 35.79 | 5.000 | 127.0 | X,G,S | 0.500 | 12.70 | EU or IEU |
| 5 1/2 | 21.90 | 19.81 | 29.51 | 5.500 | 139.7 | E,X,G,S | 0.361 | 9.17 | IEU |
| 5 1/2 | 24.70 | 22.54 | 33.57 | 5.500 | 139.7 | E,X,G,S | 0.415 | 10.54 | IEU |
| 6 5/8 | 25.20 | 22.19 | 33.05 | 6.625 | 168.3 | E,X,G,S | 0.330 | 8.38 | IEU |
| 6 5/8 | 27.70 | 24.21 | 36.06 | 6.625 | 168.3 | E,X,G,S | 0.362 | 9.19 | IEU |
As an experienced oil drilling equipment manufacturer in China, we know how to produce quality well cement tools, solid control equipment, and oil drilling tools at low costs. As a result of their superior reliability and durability, our products are well received by customers in Russia, Germany, America, Kazakhstan, Singapore, Australia, Brazil, just to name a few.
We are looking forward to serving more global customers. Welcome to contact us for more information about our drill pipe.
-

- Drill Stabilizer
A drill stabilizer is a piece of oil drilling equipment. As a renowned drill stabilizer manufacturer in China, we produce our integral blade stabilizers in accordance with API Spec.7. Integral 3-spiral blade stabilizer and integral 4-spiral blade stabilizer (string type, near bit type) are available.
Our drill stabilizer's working hardfacing surface (also called wall contact) materials can be separate ...
-

- Kelly
We are a professional kelly manufacturer and supplier in China. Our oil drilling kelly, a type of drilling equipment, is driving section of the whole drill stem. We can provide both square kelly and hexagonal kelly for you to choose from. These products are strictly manufactured in accordance with API Spec7-1 and SY/T6509-2000 standard. ...

English
Русский
Español











